Baby
Use this chart to find US sizes for babies,
based on measurements in inches and
weight in pounds.
US | Weight | Height |
---|---|---|
Newborn | 4-8 lbs | 17-19″ |
3 mos | 9-11 lbs | 19-23″ |
6 mos | 12-15 lbs | 24-26″ |
9 mos | 16-18 lbs | 27-28″ |
12 mos | 19-20 lbs | 29-30″ |
18 mos | 21-23 lbs | 31-32″ |
24 mos | 24-28 lbs | 33-35″ |
Toddlers
& kids
Use this chart to find US sizes for younger children,
both boys and girls, based on measurements in inches
and weight in pounds. The T stands for Toddler.
Size | Height | Weight |
---|---|---|
2t | 33-35″ | 24-28 lbs |
3t | 36-38.5″ | 28.5-32 lbs |
4t | 39-41″ | 33-36 lbs |
4 | 42-44″ | 37-41 lbs |
5 | 45-47″ | 42-46 lbs |
6 | 48-49″ | 47-53 lbs |
7 | 50-51″ | 54-58 lbs |
Girls; 7-14 years
Use this chart to find girls’ US sizes, based on measurements in inches.
US | S-XL | Height | Bust | Waist | Hips |
---|---|---|---|---|---|
7 | S | 51-52″ | 26.5″ | 23″ | 28″ |
8 | S | 53-54″ | 27.5″ | 23.5″ | 29″ |
10 | M | 55-57″ | 29″ | 24.5″ | 30.5″ |
12 | L | 58-59″ | 30.5″ | 25.5″ | 32.5″ |
14 | L | 60-62″ | 32″ | 26.5″ | 34.5″ |
16 | XL | 63-64″ | 33.5″ | 27.5″ | 36.5″ |
Boys; 8-16 years
Use this chart to find boys’ US sizes,
based on measurements in inches.
US | S-XL | Height | Chest | Waist | Hips |
---|---|---|---|---|---|
8 | S | 50-53″ | 27″ | 23.5″ | 27.5″ |
10 | M | 54-57″ | 28.5″ | 25″ | 29.5″ |
12 | M | 58-60″ | 30″ | 26″ | 31.5″ |
14 | L | 61-63″ | 32″ | 27″ | 33.5″ |
16 | L | 64-65″ | 33.5″ | 28″ | 35.5″ |
18 | XL | 65-66″ | 35″ | 29″ | 37.5″ |
20 | XL | 67-68″ | 37″ | 30″ | 39.5″ |